CREW LISTING
USS SAND LANCE (SS 381) | ||||
FROM | TO | NAME | RANK(RATE) | DIVISION |
1950 | 1952 | JONES, Dudley | ||
SSN 660 PRECOM UNIT |
||||
FROM | TO | NAME | RANK(RATE) | DIVISION |
FROM | TO | NAME | RANK (RATE) | DIVISION |
1969 | 1972 | BARNES Jr. William A. | STS1(SS) | SONAR |
1969 | 1971 | BISTI, Joseph C. | LT | COMMUNICATIONS OFFICER |
1969 | 1971 | BODILY, Demar W. | HMC(SS) | MEDICAL |
1969 | 1973 | BROWN, Jackie | EMC(SS) | ELECTRICAL |
1969 | 1972 | BRUNSON, Phillip W. | YNC(SS) | ADMINISTRATION |
1969 | 1971 | BURKHALTER, James B. Jr. | RM1(SS) | COMMUNICATIONS |
1969 | 1973 | CRARY Jr. Newell C. | ETCM(SS) | REACTOR CONTROLS |
1969 | 1972 | CRAWFORD, Larry L. | RMC(SS) | COMMUNICATIONS |
1969 | 1972 | FISHER, Ralph J. | MM1(SS) | ENGINEERING LAB TECH |
1969 | 1972 | GAY. Hayden T. | MM1(SS) | AUXILIARY |
1969 | 1973 | GRIMES, Larry K. Sr | ETCS(SS) | NAVIGATION ET | 1969 | 1973 | HEMMING, Michael E. | MM2(SS) | ENGINEERING LAB TECH |
1969 | 1972 | JOB, Walter A. | MMCS(SS) | AUXILIARY |
1969 | 1975 | MION, Eugene R. | STS2(SS) | SONAR |
1969 | 1972 | NORMAN, Gary K. | ET1(SS) | NAVIGATION ET |
1969 | 1972 | NORRIS, Wilbur L. | CS1(SS) | SUPPLY |
1969 | 1972 | PAVUK, Milan | ETCS(SS) | NAVIGATION ET |
1969 | 1972 | POLLARD. Gerald C. | STSCS(SS) | CHIEF OF THE BOAT |
1969 | 1973 | RYAN, Robert(Bob) | FTGC(SS) | WEAPONS |
1969 | 1970 | SILLIPHANT, L. David | LT | ELECTRICAL OFFICER |
1969 | 1971 | SMITH, Lawrence G. | MM1(SS) | MACHINERY |
1969 | 1970 | SOCHA, Edward | SK1(SS) | SUPPLY |
1969 | 1973 | STANLEY. Vernon E. | MMCM(SS) | MACHINERY |
1969 | 1972 | STRAHM, Kenneth A. | CAPTAIN | EXECUTIVE OFFICER |
1969 | 1972 | WALSH Jr., John M. | ETN2(SS) | REACTOR |
1969 | 1973 | WEBB,Michael W. | STS1(SS) | Sonar |
KENNINGTON |
||||
FROM | TO | NAME | RANK(RATE) | DIVISION |
FROM | TO | NAME | RANK (RATE) | DIVISION |
1970 | 1973 | ABREGO, Rene L. | EMC(SS) | ELECTRICAL |
1970 | 1973 | ADKINS, Ivan W. | ETR2(SS) | NAVIGATION ET |
1970 | 1973 | ALEXANDER, Thomas J. | MM2(SS) | MACHINERY |
1970 | 1972 | ALTMAN, James S. | MM2(SS) | AUXILIARY |
1970 | 1974 | ANDERSON, Kenneth P. | STS2(SS) | SONAR |
1970 | 1972 | ANDERSON, Nicholas J. | LTJG | SUPPLY OFFICER |
1970 | 1973 | ARNOLD, David W. | STS2(SS) | SONAR |
1970 | 1974 | ARON, Richard | EM1(SS) | ELECTRICAL |
1970 | 1973 | ATKINSON II, William E. | ET1(SS) | REACTOR CONTROLS |
1970 | 1972 | BACKES, Theon C. | ET1(SS) | REACTOR CONTROLS |
1970 | 1972 | BELL, Frank D. | MM1(SS) | MACHINERY |
1970 | 1972 | BERG, Lowell S. | ETR2(SS) | REACTOR CONTROLS |
1970 | 1973 | BERNARD, Alan C. | CAPTAIN | WEAPONS OFFICER |
1970 | 1973 | BERNHART, Gene M. | TM3(SS) | WEAPONS |
1970 | 1973 | BROCK, Jerry L. | LCDR | SONAR |
1970 | 1972 | BRYN, Eugene K. | QMC(SS) | NAVIGATION |
1970 | 1972 | BUSH. Ronald H. | MMC(SS) | AUXILIARY |
1970 | 1973 | CARMEAN, Richard P. | RM3(SS/DV) | COMMUNICATIONS |
1970 | 1973 | CATALDO, Michael N. | CS1(SS) | SUPPLY |
1970 | 1973 | CEBULLA, Harold P. | MMCM(SS) | MACHINERY |
1970 | 1973 | CHAN, Norbert P. | SD2(SS) | SUPPLY |
1970 | 1973 | CHAVEZ, Manuel C. | MSCM(SS) | SUPPLY |
1970 | 1972 | CIANCI, Daniel J. | FTG2(SS) | FIRE CONTROL |
1970 | 1973 | COCKRELL, Gary L. | TM2(SS) | WEAPONS |
1970 | 1972 | CONWAY, Edward Frank | TMC(SS) | WEAPONS |
1970 | 1973 | CULLINS, Glenn | MMCM(SS) | AUXILIARY |
1970 | 1970 | CULP, William | LCDR | DAMAGE CONTROL ASSIST |
1970 | 1972 | CUSHING, Paul R. | QM3(SS) | NAVIGATION |
1970 | 1972 | CYBUL, Harvey J. | CAPTAIN | OPERATIONS OFFICER |
1970 | 1973 | DAVIS, Gary M. | LT | SONAR OFFICER |
1970 | 1973 | DOANE, Lawrence E. | MM1(SS) | MACHINERY |
1970 | 1973 | EDWARDS, Arthur L. | CAPTAIN | REACTOR CONTROLS OFF |
1970 | 1972 | ELLINGSON, Jeffery L. | CS3(SS) | SUPPLY |
1970 | 1976 | ERTZBERGER, Randall W. | CMDCM(SS) | MACHINERY |
1970 | 1973 | FRELIGH III, William P. | QMC(SS) | NAVIGATION |
1970 | 1973 | FROMMELT Jr., Frederick S. | IC1(SS) | FORWARD IC |
1970 | 1973 | FRY, Robert M. | LT | COMMUNICATIONS OFFICER |
1970 | 1972 | FULLER, Bruce E. | TM3(SS) | WEAPONS |
1970 | 1973 | GARVIN, Ralph J. | RM3(SS) | COMMUNICATIONS |
1970 | 1973 | GAUL, Randalph A. | RM3(SS) | COMMUNICATIONS |
1970 | 1971 | GOLD Jr., Curtis A. | SA(SU) | SEAMAN GANG |
1970 | 1974 | GRAHAM, William L. | MSC(SS) | SUPPLY |
1970 | 1973 | HALLAM, Dennis M | MM3(SS/DV) | AUXILIARY |
1970 | 1972 | HERRERA, Henry F. | RADM(U) | MAIN PROPULSION ASSIST |
1970 | 1973 | HESS, Michael D. | LT | ENGINEERING TRAINING |
1970 | 1973 | HEWITT, George M. | CAPTAIN | ENGINEERING OFFICER |
1970 | 1975 | HUFFMAN, Douglas B. | IC2(SS) | ELECTRICAL |
1970 | 1973 | ISENHOUR Jr., Nathan L. | ICC(SS) | FORWARD IC |
1970 | 1973 | JOHNSON, George M. | ETR2(SS) | NAVIGATION ET |
1970 | 1974 | JOHNSON, Stephen A. | CAPTAIN | RADIOLOGICAL CONTROL |
1970 | 1973 | KEARNEY, Chester R. | MM1(SS) | MACHINERY |
1970 | 1975 | KEEBLER, Robert L. Jr. | EM1(SS) | ELECTRICAL |
1970 | 1973 | KEENAN, Raymon P. | MM3(SS) | AUXILIARY |
1970 | 1974 | KENNINGTON, William A. | CAPTAIN | COMMANDING OFFICER |
1970 | 1973 | KERNS, Lawrence L. | MM2(SS) | MACHINERY |
1970 | 1973 | KIBBE, Jimmy Duane | EM1(SS) | ELECTRICAL |
1970 | 1973 | MALBURG, Gregg A. | MM1(SS) | MACHINERY |
1970 | 1973 | MARENIC, William Lee | ETCS(SS) | NAVIGATION ET |
1970 | 1972 | McGUIRE, John H. Jr. | IC3(SS) | FORWARD IC |
1970 | 1975 | McPEETERS, Thomas L. | RM1(SS) | COMMUNICATIONS |
1970 | 1973 | MOORE, James W. | CAPTAIN | DAMAGE CONTROL ASSIST |
1970 | 1973 | MUGRAGE, Michael A. | MM1(SS) | MACHINERY |
1970 | 1971 | OELKA, Lee | TM1(SS) | WEAPONS |
1970 | 1972 | O'NEILL, Bernard F. | IC3(SS) | FORWARD IC |
1970 | 1970 | PHILLIPS, Robert L. | YNSN(SU) | ADMINISTRATION |
1970 | 1972 | PHIPPS, Michael D. | EM2(SS) | ELECTRICAL |
1970 | 1970 | PORTER, Billy M. | ICCS(SS) | ELECTRICAL |
1970 | 1972 | PRICE III, Joseph D. | YN2(SS) | ADMINISTRATION |
1970 | 1973 | RAMOS, Isreal | ETN2(SS) | NAVIGATION ET |
1970 | 1973 | RANDALL, Robert A. | MM1(SS) | ENGINEERING LAB TECH |
1970 | 1973 | RANSOM, Clair B. | EM1(SS) | ELECTRICAL |
1970 | 1973 | RICE, Ronald K. | STSC(SS) | SONAR |
1970 | 1973 | RUSSELL, Robert J. | MMCM(SS) | MACHINERY |
1970 | 1972 | SHUPE, Charles R. | RMC(SS) | COMMUNICATIONS |
1970 | 1973 | SIMMONS, David J. | MM2(SS) | MACHINERY |
1970 | 1973 | SMITH, Peter L. | FN(SS) | FORWARD IC |
1970 | 1975 | SOLONIEWICZ, Richard F. | STS1(SS) | SONAR |
1970 | 1973 | ST JOHN, James R. | ET1(SS) | REACTOR CONTROLS |
1970 | 1973 | STEPHENS, Richard H. | QM3(SS) | NAVIGATION |
1970 | 1973 | SWANSON, Michael A. | ETN2(SS) | NAVIGATION ET |
1970 | 1971 | THOMPSON, Don M. | FTGC(SS) | FIRE CONTROL |
1970 | 1972 | TYNER, Terry Brown | EN2(SS/DV) | AUXILIARY |
1970 | 1973 | WALTON, Gary W. | SN(SU) | SEAMAN GANG |
1970 | 1973 | WARD, Bruce R. | ET1(SS) | REACTOR CONTROLS |
1970 | 1972 | WELSH, Ernest M. | SK2(SS) | SUPPLY |
1970 | 1973 | WENGER, Michael L. | MM2(SS) | MACHINERY |
1970 | 1974 | WHITE, David M. | SKCS(SS) | SUPPLY |
1970 | 1972 | WILSON. Michael L. | EM1(SS) | ELECTRICAL |
1970 | 1973 | ZIRNGIBL, Robert B. | IC1(SS) | ELECTRICAL |
1971 | 1973 | AMOS, Daniel E. | TN(SS) | SUPPLY |
1971 | 1975 | BUENO, Joseph R. | ETR2(SS) | REACTOR CONTROLS |
1971 | 1973 | CARSON, Dennis | STS2(SS) | SONAR |
1971 | 1975 | COULTER, Jerry | MM2 | AUXILLARY |
1971 | 1973 | CRANDALL, Martin | QMCS(SS) | NAVIGATION |
1971 | 1974 | GAY, Larry D. | MM2(SS) | MACHINERY |
1971 | 1975 | GEROW, Larry | EM2(SS) | ELECTRICAL |
1971 | 1976 | HEIN, Kenneth A. | FTG1(SS) | FIRE CONTROL |
1971 | 1971 | HOLT, Robert | EM1(SS) | ELECTRICAL |
1971 | 1973 | INFINGER, Richie | STS3(SS) | SONAR |
1971 | 1974 | JIMISON, Paul E. | EM2(SS) | ELECTRICAL |
1971 | 1973 | KELLY, Lucious Jr. | TMT1(SU) | WEAPONS |
1971 | 1975 | KIRK, Thomas | STS2(SS) | SONAR |
1971 | 1973 | LePAGE, Peter | STS2(SS) | SONAR |
1971 | 1974 | LEWIS, Robert G. | EM1(SS) | ELECTRICAL |
1971 | 1975 | LLOYD, Gregory H. | MM2(SS) | AUIXILIARY |
1971 | 1972 | MANGOL, Robert | RMC(SS) | COMMUNICATIONS |
1971 | 1976 | MAYS, John C. | MM1(SS) | ENGINEERING LAB TECH |
1971 | 1972 | McGruer, David J. | ICSN(SU) | E DIVISION |
1971 | 1973 | NICHOLS, Steven D. | MM3(SS) | AUXILIARY |
1971 | 1973 | SPARGER, Richard Keith | TM1(SS) | WEAPONS |
1971 | 1975 | THOMAS, William E. | SK3(SS) | SUPPLY |
1971 | 1971 | TYRIE, Thomas S. | MM2(SS) | MACHINERY |
1971 | 1974 | WILLIAMS, James R. | MM1(SS) | MACHINERY |
1971 | 1975 | WILLIAMS, Thomas | SK1(SS) | SUPPLY |
1972 | 1976 | ADAIR, Richard E. | ||
1972 | 1974 | BALLARD, Donald | ICFN(SS) | |
1972 | 1975 | BROWNE, Stanley | MMC(SS) | CHIEF OF THE BOAT |
1972 | 1973 | CHRISTENSEN, Stephen L. | STS3(SS) | SONAR |
1972 | 1976 | EDMONDS, James(Skip) T. | MM1(SS) | MACHINERY |
1972 | 1974 | FOUSE, Bill F. | LT | MAIN PROPULSION ASSISTANT |
1972 | 1973 | GETZEN, Phillip M. | PO3 |   |
1972 | 1974 | HASTIE, William J. | LCDR | EXECUTIVE OFFICER |
1972 | 1976 | HEINEY, Harold M. III | EM2(SS) | ELECTRICAL |
1972 | 1975 | JONSON, Dennis | CS3(SS) | SUPPLY |
1972 | 1974 | KOHLMANN, Jan C. | TM2(SS) | WEAPONS |
1972 | 1977 | KRATZ, Warren S. | TMCM(SS) | WEAPONS |
1972 | 1975 | LINN, Gary L. | LCDR | ENGINEER |
1972 | 1974 | MAHAFFEY, Joe | MM1(SS) | MACHINERY |
1972 | 1973 | McGRUER, Dave | ICFN (SU) | FORWARD IC |
1972 | 1977 | McMICHAEL, John A. | MM1(SS) | AUXILIARY |
1972 | 1975 | NARDELLI, Michael | MM3(SS) | AUXILIARY |
1972 | 1974 | PATTERSON, Charles | MM1(SS) | MACHINERY |
1972 | 1976 | PATTON, James E. | SN(SS) | SEAMAN GANG |
1972 | 1974 | PILLEY, Bruce | MM1(SS) | MACHINERY |
1972 | 1973 | REED, Terry J. | MM2(SS) | MACHINERY |
1972 | 1974 | ROOS, Bob | ETCS(SS) | NAVIGATION ET |
1972 | 1977 | SMITH, James R. | MM1(SS) | AUXILIARY |
1972 | 1972 | SNOWDY, Thomas | ETC(SS) | REACTOR CONTROLS |
1972 | 1974 | SYJUD, Bruce L. | QMC(SS) | NAVIGATION |
1972 | 1975 | TRAVIS, Tom | LT | DAMAGE CONTROL ASSIST |
1972 | 1973 | WEILER, Eugene | ET2 | REACTOR CONTROLS |
1972 | 1974 | WHITE, Harris G. | YNCS(SS) | ADMINISTRATION |
1972 | 1976 | WILLIAMS | ENGINEERING LAB TECH | |
1972 | 1977 | WILLIS, Michael (Cajun) | STS1(SS) | SONAR (OEP) |
1972 | 1975 | WRIGHT, John L. | RM3(SS) | COMMUNICATIONS |
1973 | 1974 | ALTON, Frank | RM2(SS) | COMMUNICATIONS |
1973 | 1976 | BARES, Michael | MM1(SS) | MACHINERY |
1973 | 1975 | BARHAM, Thomas | STS3(SS) | SONAR |
1973 | 1977 | BROWN, Michael | TM1(SS) | WEAPONS |
1973 | 1977 | CAYLOR, Paul D. | MM1(SS) | MACHINERY |
1973 | 1976 | DAUGHTERS, Milo P. | CAPTAIN | EXECUTIVE OFFICER (OEP 1981) |
1973 | 1979 | DUARTE, Victor G. | QMC(SS) | NAVIGATION |
1973 | 1975 | ELFELT, James M. | LT | WARD ROOM |
1973 | 1975 | ELLIOTT, Fred | MM3(SS) | MACHINERY |
1973 | 1976 | FOSTER, Terry I. | TM2(SS/DV) | WEAP0NS |
1973 | 1975 | FREEMAN, Floyd | LT | WEAPONS |
1973 | 1974 | GARNEY, Elza | PO1 | |
1973 | 1976 | GEORGE, Moreno V. | MMCS(SS) | MACHINERY |
1973 | 1977 | GLASSER, Robert I. | FTGC(SS) | FIRE CONTROL |
1973 | 1975 | HERBEIN, William c. | LTJG(SS) | SONAR / ENGINEERING |
1973 | 1975 | LaBANCZ, Ronald | MSCS(SS) | SUPPLY |
1973 | 1977 | LABS, Leslie | MM1(SS) | ENGINEERING |
1973 | 1977 | LINTON, John A. | ET2 (SS/DV) | REACTOR |
1973 | 1977 | LLEWELLYN, Michael | MM2(SS) | ENG LAB TECH |
1973 | 1974 | METZ, Richard W. | ETN2(SS) | REACTOR CONTROLS |
1973 | 1977 | MORROW, | MMCS(SS) | AUXILIARY | 1973 | 1974 | NORTON, Joseph D. | LTJG(SU) | DAMAGE CONTROL ASSISTANT |
1973 | 1973 | RAIDY, Thomas | MM1(SS) | MACHINERY |
1973 | 1979 | RUMMANS, Danny C. | QM1(SS) | NAVIGATION |
1973 | 1976 | SEGEBART, Michael A. | LT(JG) | |
1973 | 1975 | THOMPSON | TMCM(SS) | CHIEF OF THE BOAT |
1973 | 1975 | VACHER, Jr., Matthew B. | FTGC(SS) | WEAPONS |
1973 | 1974 | VERNON, Barry | CS2(SS) | SUPPLY |
1973 | WOODS, Jack | LT | NAV/OPS | |
1973 | 1976 | WRIGHT, Vernon | MMC(SS) | MACHINERY |
BOVEY |
||||
FROM | TO | NAME | RANK(RATE) | DIVISION |
FROM | TO | NAME | RANK (RATE) | DIVISION |
1974 | 1974 | BAER, George | ET | REACTOR CONTROLS |
1974 | 1977 | BAKER, S. Chris | MM1(SS) | MACHINERY DIVISION |
1974 | 1976 | BALLENOT, Simon | STS2(SS) | SONAR |
1974 | 1978 | BARADA, Tim | MM1(SS/DV) | MACHINERY |
1974 | 1978 | BLACKMAN, Mark | STS2(SS) | SONAR |
1974 | 1978 | BRIDGE, Don W. | YNCM(SS) | ADMINISTRATION |
1974 | 1979 | CARR, Wayne C. | LT | WARD ROOM |
1974 | 1978 | BATES, Charles K. | LCDR | NAVIGATOR/OPS OFFICER |
1974 | 1977 | BOVEY, Robert L. | CAPTAIN | COMMANDING OFFICER |
1974 | 1980 | CANNELLA, Carl J. | EM2(SS) | ELECTRICAL |
1974 | 1977 | COBBIN, Cornelius L. | IC1(SS) | FORWARD IC |
1974 | 1978 | CONSAUL, H. Parker | LCDR | ENGINEER OFFICER |
1974 | 1977 | DULL, Jeffery | STS2(SS) | SONAR |
1974 | 1978 | EDWARDS, Doug F | EM1(SS) | ELECTRICAL |
1974 | 1976 | FLANNERY, Pete | LT | WEAPONS OFFICER; |
1974 | 1974 | HOLLAND, James | MM | |
1974 | 1978 | KILDAHL, Alan | MM2(SS) | MACHINERY |
1974 | 1977 | MCCULLOUGH, Donald | STS1(SS) | SONAR |
1974 | 1977 | MINAHAN, Matt | LT | SONAR OFFICER |
1974 | 1978 | MINER, Robert | MM2(SS) | MACHINERY |
1974 | 1974 | NELSON, Andy B. | MM3(SS) | MACHINERY |
1974 | 1981 | NELSON, Stephen P. | FTG1(SS) | FIRE CONTROL |
1974 | 1977 | O'CONNER, Tom A. | MM1(SS) | MACHINERY DIVISION |
1974 | 1977 | PERRAULT, Ronald. | STS2(SS) | SONAR |
1974 | 1978 | POWERS, Terry A. | EM2(SS) | ELECTRICAL | 1974 | 1977 | SANDERS, Greg W. | TM3(SS) | WEAPONS |
1974 | 1977 | SKLOE, Clif | LT | WARD ROOM |
1974 | 1976 | TELERICO, Joseph A. | ETR3(SS) | OPERATIONS |
1974 | 1979 | WALLACE, Scott T. | EM1(SS) | ELECTRICAL |
1974 | 1975 | WHITEHEAD, Alvin | SD2(SS) | SUPPLY |
1974 | 1977 | WILLIAMS, Don K. | MM2(SS) | MACHINERY |
1974 | 1974 | XXXXX, Fred | ||
1975 | 1978 | ACKLES, Kevin | TM2(SS) | WEAPONS |
1975 | 1979 | BARNETT, Mcihael J. | EM1(SS) | ELECTRICAL |
1975 | 1978 | BURTON, Richard L. | RM2(SS) | COMMUNICATIONS |
1975 | 1977 | CHOBOT, John B. | MM2(SS) | A GANG |
1975 | 1978 | COPPES, Kevin | MM1(SS) | ENGINEERING LAB TECH |
1975 | 1978 | DEER. Bill | QM3(SS) | NAVIGATION |
1975 | 1978 | DYER, James(Jim) E. | CAPTAIN | COMMUNICATIONS/ELECTRICAL |
1975 | 1981 | ELLWOOD, Richard B. | TM1(SS) | WEAPONS |
1975 | 1981 | FALCONBURG, Walter R. | STS2(SS) | SONAR |
1975 | 1976 | FISCHER, Michael | MM2(SS) | MACHINERY |
1975 | 1976 | HALL, Joseph | STSC(SS) | SONAR |
1975 | 1977 | HARPER, James H. | MMCS(SS) | MACHINERY |
1975 | 1981 | HORVATH, Eric A. | EM2(SS) | ELECTRICAL |
1975 | 1976 | LEFFERTS, Dave | STSC(SS) | SONAR |
1975 | 1979 | LITTRELL, Kerry | ET1(SS) | REACTOR CONTROLS |
1975 | 1980 | MAXWELL, John C. | EMC(SS) | ELECTRICAL |
1975 | 1977 | MILLER, Arnold I. | SKC(SS) | SUPPLY |
1975 | 1978 | MORENSON, Jonathan B. | MM(SS) | AUXILIARY |
1975 | 1977 | PEAY, Larry G. | LCDR | WARD ROOM |
1975 | 1980 | POLEY, Richard J. | MMC(SS) | MACHINERY |
1975 | 1978 | PRICE, Douglas | HM2(SS) | MEDICAL |
1975 | 1983 | RICHARD, Ellwood | TM1(SS) | WEAPONS |
1975 | 1977 | RUMPLE, Timothy | IC3(SS) | FORWARD IC |
1975 | 1976 | SEAMAN, Kurt | ICFN | FORWARD IC (OEP 1976) |
1975 | 1977 | SHELLER, Jon | CAPTAIN USN (Ret) | WEAPONS |
1975 | 1977 | STONE, Charles | MM2 | ENGINEERING |
1975 | 1975 | SUTHERIN, Jim | ET1(SS) | REACTOR CONTROLS |
1975 | 1978 | WALLIN, Kimberly "Ski" P. | ET2(SS) | OPERATIONS |
1975 | 1975 | WILSON, Cameron S. | SA(SU) | SEAMAM GANG |
1976 | 1979 | ASLAGSON, Andrew | TM2(SS) | WEAPONS |
1976 | 1982 | BECHTEL, Donald G. Jr. | ET2(SS) | NAVIGATION ET |
1976 | 1979 | BECK, Bruce A. | SK3(SS) | SUPPLY |
1976 | 1976 | BROWN, Frederic L | FA(SU) | IC |
1976 | 1978 | CATELLA, Fred | MM1(SS) | MACHINERY |
1976 | 1977 | CHRISTENSEN, Marc K. | LCDR | NAVIGATION QM2(SS) |
1976 | 1980 | CUDWORTH, Ed | STS | SONAR |
1976 | 1979 | FERNANDEZ, Wayne | LCDR | EXECUTIVE OFFICER |
1976 | 1979 | FLEIG, Gary | ET2(SS) | |
1976 | 1978 | GARCIA, David R. | STS1/SS/DV | SONAR |
1976 | 1979 | HARTFORD, Tony | STSCS(SS) | SONAR |
1976 | 1979 | HIXSON, Charles(Buc) E. | MM2(SS) | AUXILIARY | 1976 | 1981 | LABODA, Glenn E. | FTG1(SS) | WEAPONS |
1976 | 1980 | MANNING, David M. | MM1(SS) | MACHINERY |
1976 | 1976 | MOORE, Richard | TM1(SS) | WEAPONS |
1976 | 1978 | MORTENSON, Jonathan | MM3(SS) | AUXILIARY |
1976 | 1979 | OLMSTEAD, William | TM3(SS) | WEAPONS |
1976 | 1979 | PIERCE, George | MMC(SS) | MACHINERY |
1976 | 1978 | SHORT, Daniel | DS1(SS) | ADP |
1976 | 1977 | SIMS, Charles | RM | COMMUNICATIONS |
COVELL |
||||
FROM | TO | NAME | RANK(RATE) | DIVISION |
FROM | TO | NAME | RANK (RATE) | DIVISION |
1977 | 1981 | BALLARD, Gerry | IC2(SS) | FORWARD IC |
1977 | 1981 | BARTLETT, Michael J. | IC2(SS) | FORWARD IC |
1977 | 1978 | BOLES, Randy | YN | ADMINISTRATIVE |
1977 | 1981 | BRADLEY, Michael P. | MM2(SS) | MACHINERY |
1977 | 1981 | BROWN, Michael | QM2(SS) | NAVIGATION |
1977 | 1980 | CITZLER, Stephen E. | MM1(SS) | ENGINEERING LAB TECH |
1977 | 1981 | COVELL, Michael A. | CAPTAIN | COMMANDING OFFICER |
1977 | 1978 | COX, Norman (Jerry) | RMCS(SS) | COMMUNICATIONS |
1977 | 1980 | DOLAT, Stephen | LT | ENGINEERING |
1977 | 1979 | EISENMANN, Charles | LT | WARD ROOM |
1977 | 1979 | ELLSWORTH, Dan | ET2(SS) | REACTOR CONTROLS |
1977 | 1979 | GEIGER, Louis K. | ET1(SS) | NAVIGATION |
1977 | 1981 | GREEN, William R. | MM1(SS) | MACHINERY |
1977 | 1979 | HAUG, Michael | IC2(SS) | FORWARD IC |
1977 | 1979 | HEDDENS, G. Allen | QM3(SS) | NAVIGATION |
1977 | 1980 | HERFEL, Rodney D. | MM2(SS) | AUXILIARY |
1977 | 1981 | HORVATH, Eric | EM2(SS) | ELECTRICAL |
1977 | 1978 | HURD,Lawerence, M. | SA(SU) | IC |
1977 | 1980 | KARTYCHAK, Joseph M. | MM2(SS) | MACHINERY |
1977 | 1981 | KELLY, Kevin | LT | WARD ROOM |
1977 | 1977 | KLEMM, Michael A. | MM2(SS) | MACHINERY |
1977 | 1982 | KUENNEKE, Charles F. | EMCM(SS) | FORWARD IC |
1977 | 1981 | LIPINSKI, David | LT | WARD ROOM |
1977 | 1981 | LOYE, John F. III | LT | WARD ROOM |
1977 | 1979 | MARCUS, Joe | QM2(SS) | NAVIGATION |
1977 | 1980 | MARTIN, Tony | ET1(SS) | REACTOR CONTROLS |
1977 | 1980 | MURRAY, Harry M. | ET1(SS) | REACTOR CONTROLS |
1977 | 1981 | PAULETTE, Michael | MMCS(SS) | MACHINERY |
1977 | 1979 | REYNOLDS, Glen | STS1(SS) | SONAR |
1977 | 1981 | SPERLING, Allan D. | RM2(SS) | COMMUNICATIONS |
1977 | 1978 | TACKETT, Phillip H. | EM!(SS) | ELECTRICAL |
1977 | 1982 | THOMA, George | STS2(SS/DV) | SONAR |
1977 | 1978 | WARE, Solomon | ETCS(SS) | OPERATIONS |
1977 | 1980 | WIGGINS, Ronald L. Jr. | CAPTAIN | NAVAGATOR/OPS |
1977 | 1979 | WELLS, Alan | LT | WARD ROOM |
1978 | 1980 | BAIN, Scott G. | SN(SS) | |
1978 | 1980 | BREMER, William B. | ETC(SS) | NAVIGATION ET |
1978 | 1981 | BROWN, Johnny M. | MS2(SS) | SUPPPLY |
1978 | 1978 | CAESSENS, Clayton | CTM3 | COMMUNICATIONS |
1978 | 1982 | CLAYTON, Robert | MM2(SS) | A GANG |
1978 | 1982 | CARNLEY, Joey | TM1(SS) | WEAPONS |
1978 | 1980 | COLLIER | RM1(SS) | COMMUNICATIONS |
1978 | 1982 | COLUNGA, Ruben | TM2(SS) | WEAPONS |
1978 | 1984 | DEZALIA, Don | RM2(SS) | COMMUNICATIONS |
1978 | 1978 | DITEWIG, William | CDR | COMMUNICATIONS |
1978 | 1982 | FLEMING, James F. Jr. | ET1(SS/DV) | RNAVIGATION ET |
1978 | 1981 | GOLDEN, Randall D. | MM1(SS) | ENGINEERING LAB TECH |
1978 | 1981 | JOHNSON, Curtis | ||
1978 | 1981 | KESNER, William | YNC(SS) | ADMINISTRATION |
1978 | 1981 | KIDD, Lee A. | LT(SS) | DCA |
1978 | 1978 | MELTON, Samuel D. | IC3(SS) | FORWARD IC |
1978 | 1981 | ROSNER, Rudolph E. II | CSCS(SCW/SW/SS) | SUPPLY |
1978 | 1979 | SMITH, Steven M. | MM1(SS) | MACHINERY |
1978 | 1980 | STEVENSON, Bruce W. | ET1(SS) | NAVIGATON ET |
1978 | 1982 | TAYLOR, Stephen L. | MM2(SS) | AUXILIARY |
1978 | 1982 | VISINTAINER, Rich | QM2(SS/DV) | NAVIGATION |
1978 | 1980 | ?????, Curtis | TM | WEAPONS |
1978 | 1981 | ZUMWALT, Eric R. | CAPTAIN | WARD ROOM |
1979 | 1981 | BARRIE, Darrel D. Jr. | MS1(SS) | SUPPLY |
1979 | 1979 | BATHERSON, Charles | IC2(SS) | EM |
1979 | 1981 | BEMENT, Robert | IC2(SS) | ELECTRICAL |
1979 | 1981 | BENSON, Harvey G. Jr | MMCM(SS) | CHIEF OF THE BOAT |
1979 | 1980 | BLEVIN, Robert E. | MMC(SS) | MACHINERY |
1979 | 1982 | BROOKS, Robert | RMCS(SS) | COMMUNICATIONS |
1979 | 1979 | CALDERWOOD, Bill | CDR | COMMUNICATIONS |
1979 | 1979 | COKAYNE, Harold L. | PO2 | |
1979 | 1979 | COMPTON, Roy E. | MCPO | |
1979 | 1982 | COOGAN, Gregory T. | SK2(SS) | SUPPLY |
1979 | 1982 | FLANNIGAN, Michael | YNCM(SS) | CHIEF OF THE BOAT |
1979 | 1983 | GILPIN, Jeffrey K. | MM2(SS) | ELECTRICAL |
1979 | 1982 | HARKER, Chris L. | MM1(SS) | MACHINERY |
1979 | 1980 | HUBBELL, Steven R. | EM2 | ELECTRICAL |
1979 | 1981 | JEFFRIES, Delbert | TM2(SS) | WEAPONS |
1979 | 1984 | JOHNSON, David R.rt | QM2(SS) | NAVIGATION |
1979 | 1983 | JOLLEY, Robert L. | EM2(SS) | ELECTRICAL |
1979 | 1982 | KOUNTZ, Patrick M. | MM1(SS) | AUXILIARY |
